Sailed: 1, Discards: 0, To count: 1, Ratings: Custom, Entries: 13, Scoring system: Appendix A
| Plac. | Løb | Bådtype | Bådnavn | Cert.nr. | Sejlnr. | Skipper | Mål | R1 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruise | H-Båd | Magda | 16226 | 424 | Per Falholdt | 1307.60,728.40,728.40 | 0.0 | 0.0 |
| 2 | Cruise | H-Båd | Kluk | 33915 | 562 | Maria Dalsgaard | 1307.60,824.60,728.40 | 3.0 | 3.0 |
| 3 | Cruise | Sagitta 26 | Bimse | 1542 | D 75 | Poul Jeppesen | 1313.00,843.80,765.40 | 5.7 | 5.7 |
| 4 | Cruise | Bavaria 40 Cruiser | Freedom* | 1000 | B40 | Jacob Pociot | 1090.60,708.90,597.20 | 20.0 DNC | 20.0 |
| 4 | Cruise | L 23 | Backafall | 1000 | D 366 | Frank Schwartz | 1232.80,837.20,745.40 | 20.0 DNC | 20.0 |
| 4 | Cruise | Knarr | Victoria | 16047 | 92 | Bengt Burg | 1453.00,897.20,776.80 | 20.0 DNC | 20.0 |
| 4 | Cruise | Bavaria 37 Cruiser | Maisha* | 1000 | 1033 | Jørgen Fischer | 1284.60,783.40,639.00 | 20.0 DNF | 20.0 |
| 4 | Cruise | Bavaria 32 Cruiser | Lotus | 1000 | 32 | Tonny Støvring Larsen | 1176.40,773.40,672.40 | 20.0 DNC | 20.0 |
| 4 | Cruise | Nordisk Krydser | Marsk | 8921 | 45 | Bent Højgaard Hindhede | 1310.20,826.20,729.40 | 20.0 DNC | 20.0 |
| 4 | Cruise | HR 29 | Sisu | 2347 | 91 | Henning / Buller | 1252.00,829.60,725.80 | 20.0 DNF | 20.0 |
| 4 | Cruise | Spækhugger | Noas Sjølyst | 1000 | 50 | Palle Sederberg | 1162.40,809.40,719.20 | 20.0 DNC | 20.0 |
| 4 | Cruise | Najad 34 | Altair* | 8936 | 321 | Jan Friis | 1310.00,829.00,692.80 | 20.0 DNF | 20.0 |
| 4 | Cruise | Maxi 999 | Harmoni | 11677 | 385 | Jannick Rantzau | 1144.50,779.20,707.70 | 20.0 DNC | 20.0 |
Sailed: 1, Discards: 0, To count: 1, Ratings: Custom, Entries: 11, Scoring system: Appendix A
| Plac. | Løb | Bådtype | Bådnavn | Cert.nr. | Sejlnr. | Skipper | Mål | R1 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Race | Molich XL | Anna Victoria* | 32636 | 49 | Jens Hagedorn | 1207.80,758.00,637.20 | 0.0 | 0.0 |
| 2 | Race | Molich X | Styrbjørn | 1831 | 2 | Claus Bruun | 1085.20,711.40,608.20 | 3.0 | 3.0 |
| 3 | Race | Drabant 38 | Josephine | 8700 | 39 | Filip Heiberg | 1049.60,712.20,619.60 | 5.7 | 5.7 |
| 4 | Race | Ylva | Cat Balloo | 11680 | 96 | Kenny Dyhl | 1139.20,754.00,668.40 | 8.0 | 8.0 |
| 5 | Race | Ylva | Winnetou | 668 | 26 | Jens Kristian Pedersen | 1139.20,754.00,668.40 | 10.0 | 10.0 |
| 6 | Race | Banner 34 GMO | 4 Hoff | 7584 | 10 | Steen Hoffmann | 1075.00,730.40,636.80 | 11.7 | 11.7 |
| 7 | Race | Diva 39 | Kvien Mary | 30991 | 135 | Stig Rahbek | 1037.00,718.20,639.00 | 13.0 | 13.0 |
| 8 | Race | Molich X | Hippie | 1000 | 25 | Henrik "Hønse" Paulsen | 1085.20,711.40,608.20 | 14.0 | 14.0 |
| 9 | Race | Omega 42 | Flickan* | 11578 | 66 | Carsten Merrild | 1180.60,751.20,634.20 | 18.0 DNC | 18.0 |
| 9 | Race | Ylva | Vibeke | 1000 | 44 | Steen Nøglebæk | 1139.20,754.00,668.40 | 18.0 DNC | 18.0 |
| 9 | Race | Luffe 40 | Dorthea | 11517 | 45 | Thomas Krarup | 986.20,687.80,606.00 | 18.0 DNC | 18.0 |
Start: Start 1, Finishes: Finish time, Time: 18.30, Distance: 6.78, Course: 270, Wind: W Let, Ave wind: 4
| Plac. | Løb | Bådtype | Bådnavn | Cert.nr. | Sejlnr. | Skipper | Mål | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruise | H-Båd | Magda | 16226 | 424 | Per Falholdt | 1307.60 | 18.30 | 20:50:49 | 2.20.49 | 2.21.26 |
| 2 | Cruise | H-Båd | Kluk | 33915 | 562 | Maria Dalsgaard | 1307.60 | 18.30 | 21:08:30 | 2.38.30 | 2.39.07 |
| 3 | Cruise | Sagitta 26 | Bimse | 1542 | D 75 | Poul Jeppesen | 1313.00 | 18.30 | 21:13:18 | 2.43.18 | 2.43.18 |
| 4 | Cruise | Bavaria 37 Cruiser | Maisha* | 1000 | 1033 | Jørgen Fischer | 1284.60 | DNF | |||
| 4 | Cruise | HR 29 | Sisu | 2347 | 91 | Henning / Buller | 1252.00 | DNF | |||
| 4 | Cruise | Najad 34 | Altair* | 8936 | 321 | Jan Friis | 1310.00 | DNF |
Start: Start 1, Finishes: Finish time, Time: 18.30, Distance: 6.78, Course: 270, Wind: W Let, Ave wind: 4
| Plac. | Løb | Bådtype | Bådnavn | Cert.nr. | Sejlnr. | Skipper | Mål | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Race | Molich XL | Anna Victoria* | 32636 | 49 | Jens Hagedorn | 1207.80 | 18.30 | 20:24:25 | 1.54.25 | 2.06.18 |
| 2 | Race | Molich X | Styrbjørn | 1831 | 2 | Claus Bruun | 1085.20 | 18.30 | 20:16:45 | 1.46.45 | 2.12.29 |
| 3 | Race | Drabant 38 | Josephine | 8700 | 39 | Filip Heiberg | 1049.60 | 18.30 | 20:25:48 | 1.55.48 | 2.25.34 |
| 4 | Race | Ylva | Cat Balloo | 11680 | 96 | Kenny Dyhl | 1139.20 | 18.30 | 20:36:38 | 2.06.38 | 2.26.16 |
| 5 | Race | Ylva | Winnetou | 668 | 26 | Jens Kristian Pedersen | 1139.20 | 18.30 | 20:37:56 | 2.07.56 | 2.27.34 |
| 6 | Race | Banner 34 GMO | 4 Hoff | 7584 | 10 | Steen Hoffmann | 1075.00 | 18.30 | 20:37:29 | 2.07.29 | 2.34.23 |
| 7 | Race | Diva 39 | Kvien Mary | 30991 | 135 | Stig Rahbek | 1037.00 | 18.30 | 20:37:14 | 2.07.14 | 2.38.25 |
| 8 | Race | Molich X | Hippie | 1000 | 25 | Henrik "Hønse" Paulsen | 1085.20 | 18.30 | 20:43:25 | 2.13.25 | 2.39.09 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/